A pinui-binui project typically takes 6 to 10 years from owner agreement to delivery, moving through eight statutory stages from recognition to handover, with a 30 to 90 percent floor-area uplift on delivery. The further a compound has advanced, the lower the risk, and the more that progress is already reflected in the price.
| Stage | What it means | Typical certainty | Effect on price |
|---|---|---|---|
| Recognized / declared | Area flagged for pinui-binui; no developer yet | Low; failure rate about 20 to 30 percent at planning stage | Lowest entry price; most uncertainty |
| Developer selected | Evacuation-construction agreement signed with residents | Improving, but still pre-plan | Modest premium begins to appear |
| Deposited (hafkada) | Urban building plan filed for objections | Higher; failure rate about 8 to 12 percent | Clear repricing as the plan advances |
| Approved | Planning authority approves the plan | High; failure rate under 5 percent | Strong premium; much of the gain priced in |
| Building permit | Permit issued to build | High; the real inflection point | Premium largely reflected in price |
| Evacuation and construction | Residents move out; the compound is rebuilt | Very high; execution risk only | Close to delivery value |
| Delivery | New apartments handed over | Complete | Full value realized |
The pattern is consistent: the further along a compound sits, the lower the risk and the more it is priced in. The buyer opportunity is when the price lags the documented stage. QUANTUM represents the buyer, checks the price against the project's real planning stage, and closes the purchase remotely.
See compounds where price still lags the stage →Related reading: what is pinui-binui, the Mispricing Index, the urban-renewal glossary, and how to buy an Israeli apartment remotely.